Our range of MIG/MAG welding machines also offers high-tech Puls machines. Machines are extremely suitable for diverse and demanding welding applications.
Your selection
Description | From price |
---|---|
MIG/MAG unit PowerWave S350-STT 350A 400V
Code 81238
View details
|
POA |
welding power (A - V, % ID) | 300 - 29, 100 |
adjustable range (A) | 5 - 350 (Pulse) |
Primary power (kVA) | 12 |
power supply (V) | 400 |
Primary plug (V, A / pole) | 400, 32 / 5 |
Water cooling | option |
dimensions (cm) | 518 x 356 x 630 |
weight (kg) | 38,6 |
MIG/MAG unit Fastmig M 450 X 450 450A Pulse 400V
Code 81234
View details
|
POA |
welding power (A - V, % ID) | 450 -46, 60 |
adjustable range (A) | 20 - 450 (Pulse) |
Primary power (kVA) | 26,5 |
power supply (V) | 400 (-15 to + 20%) |
Primary plug (V, A / pole) | 400, 32 / 5 |
Water cooling | Standard |
dimensions (cm) | 100 x 33,5 x 99 |
weight (kg) | 95 |
MIG/MAG unit PowerWave S500 500A 400V
Code 81239
View details
|
POA |
welding power (A - V, % ID) | 500 - 39, 60 |
adjustable range (A) | 5 - 550 (Pulse) |
Primary power (kVA) | 30 |
power supply (V) | 400 |
Primary plug (V, A / pole) | 400, 32 / 5 |
Water cooling | Standard |
dimensions (cm) | 64 x 36 x 110 |
weight (kg) | 105 |
MIG/MAG unit Speedtec 505-SP 500A 400V
Code 81243
View details
|
POA |
welding power (A - V, % ID) | 500 - 39, 60 |
adjustable range (A) | 20 - 500 (Pulse) |
Primary power (kVA) | 26,1 |
power supply (V) | 400 (+ / - 10%) |
Primary plug (V, A / pole) | 400, 32 / 5 |
Water cooling | Standard |
dimensions (cm) | 54 x 30 x 105 |
weight (kg) | 110 |
All prices include 21% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application
Similar products

Welding set 370 A diesel


Welding mechanics

Gouging inverter Kempgouge 800A 400V
Code 81115

Pipe jack stands
per day

Welding set 6.5 kVA wheelbarrow model
Code 11759
per day