Features
- Delivered standard with O.P. welding tractor (81250)
- Delivered standard with a 30 m extension set
Your selection
Description | From price |
---|---|
O.P. Power source 600A
Code 81252
View details
|
POA |
welding power (A - V, % ID) | 600 - 44 with 100% |
power (KW/A) | 1,4/780 |
adjustable range (A) | 70 - 780 |
welding voltage | 44 |
power mode frequency (Hz) | 50 / 60 |
power supply | 400 |
Primary plug | 63A |
dimensions (cm) | 80 x 71 x 104 |
own weight (kg) | 291 |
O.P. Power source 1000A
Code 81251
View details
|
POA |
welding power (A - V, % ID) | 1300 |
power (KW/A) | 1000 / 44 |
adjustable range (A) | 150 - 1300 |
welding voltage | 16 - 46 |
power mode frequency (Hz) | 50 / 60 |
power supply | 400V |
Primary plug | 125A CEE |
dimensions (cm) | 78 x 57 x 100 |
own weight (kg) | 372 |
All prices include 21% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application