Features
- [81296] wheeled chassis
- [81293] extremely mobile because of wheel undercarriage
Your selection
Description | From price |
---|---|
Plasma unit Powermax 30 max. 12mm incl. earth terminal and torch
Code 81294
View details
|
POA |
Total capacity (A) | 30 |
max. cutting thickness (mm) | 12 |
Activation duration (A at %) | 35 |
power (kW) | 3,8 |
air use (l/s) | 1,9 |
operating pressure (bar) | 5,5 |
power supply | 230V |
connection (claw coupling) (") | 3/4 |
torch model | Duramax 4,5 mt. |
dimensions (cm) | 36 x 17 x 31 |
own weight (kg) | 9,7 |
Plasma unit Powermax 45 max. 25mm
Code 81295
View details
|
POA |
Total capacity (A) | 45 |
max. cutting thickness (mm) | 25 |
Activation duration (A at %) | 50 |
power (kW) | 5,95 |
air use (l/s) | 2,85 |
operating pressure (bar) | 5,5 |
power supply | 400V 32A |
connection (claw coupling) (") | 3/4 |
torch model | d45V 6mt. |
dimensions (cm) | 43 x 17 x 35 |
own weight (kg) | 16 |
Plasma unit Powermax 65 max. 32mm
Code 81296
View details
|
POA |
Total capacity (A) | 65 |
max. cutting thickness (mm) | 32 |
Activation duration (A at %) | 50 |
power (kW) | 9 |
air use (l/s) | 3,2 |
operating pressure (bar) | 5,8 |
power supply | 400V 32A |
connection (claw coupling) (") | 3/4 |
torch model | 75° Duramax Max 23mt. |
dimensions (cm) | 500 x 234 x 455 |
own weight (kg) | 26 |
Plasma unit Powermax 85 max. 38mm
Code 81458
View details
|
POA |
Total capacity (A) | 85 |
max. cutting thickness (mm) | 38 |
Activation duration (A at %) | 60 |
power (kW) | 12,2 |
air use (l/s) | 3,2 |
operating pressure (bar) | 6 |
power supply | 400V 32A |
connection (claw coupling) (") | 3/4 |
torch model | 75° Duramax |
dimensions (cm) | 50 x 24 x 46 |
own weight (kg) | 28 |
Plasma unit Lincoln Tomahawk 1538 max. 45mm
Code 81292
View details
|
POA |
Total capacity (A) | 100 |
max. cutting thickness (mm) | 45 |
Activation duration (A at %) | 40 |
power (kW) | 13,7 |
air use (l/s) | 4,65 |
operating pressure (bar) | 7 |
power supply | 400V 32A |
connection (claw coupling) (") | 3/4 |
torch model | LC65 max. 15 mt. |
dimensions (cm) | 46 x 30 x 64 |
own weight (kg) | 34 |
Plasma unit Powermax 105 max. 50mm
Code 81293
View details
|
POA |
Total capacity (A) | 105 |
max. cutting thickness (mm) | 50 |
Activation duration (A at %) | 80 |
power (kW) | 16,8 |
air use (l/s) | 4,2 |
operating pressure (bar) | 6 |
power supply | 400V 32A |
connection (claw coupling) (") | 3/4 |
torch model | 75° Duramax 23 m max. |
dimensions (cm) | 59 x 28 x 51 |
own weight (kg) | 41 |
All prices include 21% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application